Name | GR Solutions, Inc. |
---|---|
Head Office | Shinjuku-Nomura Building 24F, 1-26-2, Nishi-Shinjuku, Shinjuku-ku, Tokyo, 163-0524, Japan |
Founded | May, 2012 |
Board Members | Satoru Kamata : President & CEO Koji Shiraishi : Board of Director & CTO Kentaro Kasai : Board of Director Junichi Ono : Board of Director Kosaku Sugi : Corporate Executive Officer Atsuro Kodutsumi : Auditor Naoto Sato : Auditor |
Capital | 10,000,000 JPY(Wholly owned subsidiary of Growth xPartners Incorporated.) |
Performance Outline | Fiscal Year 2016 (August Settlement) Amount of Sales : 131 million Fiscal Year 2017 (August Settlement) Amount of Sales : 217 million Fiscal Year 2018 (August Settlement) Amount of Sales : 359 million Fiscal Year 2019 (August Settlement) Amount of Sales : 490 million Fiscal Year 2020 (August Settlement) Amount of Sales : 512 million (estimation) |
Our Focus and Solutions | Web Contents Management Personal Information Management Data Collaboration Platform Relational Database Design・Build Cloud Implementation Service Component Software Design・Build IBM i (AS/400) Modernization Service |
Main Customer | Nomura Research Institute, Ltd. Hewlett-Packard Japan, Ltd. Automotive & Industrial Systems Company, Panasonic Corporation Internet Initiative Japan Inc. Isetan Mitsukoshi System Solutions Ryoyo Electro Corporation BELL DATA, Inc. DAIICHI COMPUTER RESOURCE CO., LTD. Open Text Corporation Fresche Solutions Inc. Qualtrics Japan LLC Contentserv, Inc. |
Access





Head Office
Address
Shinjuku-Nomura Building 48F, 1-26-2, Nishi-Shinjuku, Shinjuku-ku, Tokyo, 163-0548, Japan
Access
◆ JR Line, Odakyu Line, Keio Line
8-minute walk from Shinjuku Station West Exit
◆ Tokyo Metro Marunouchi Line
Direct Access from Nishi-Shinjuku Station C13 Accessway
◆ Toei Oedo Line
4-minute walk from Tochomae Station Ext A1